Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 30, 138 , |
| 143 | I | John | McDermott | H | M | 48 M | Journeyman Tailor | Ed | London, Norton Folgate |
| 143 | Eliza | McDermott | W | M | 34 F | London, Bethnal Green |
| 143 | Amelia | McDermott | Da | S | 17 F | Tailoress | Ed | London, Bethnal Green |
| 143 | George | McDermott | So | 11 M | Scholar | London, Aldgate |
| 143 | John | McDermott | So | 10 M | Scholar | London, Aldgate |
| 143 | James | McDermott | So | 8 M | Scholar | London, Aldgate |
| 143 | Augustine | McDermott | So | 7 M | Scholar | London, Hackney |
| 143 | Joseph | McDermott | So | 2 M | London, Whitechapel |
| 143 | Arthur | McDermott | So | 5 M | Scholar | London, Hackney |
| 143 | William | McDermott | So | 1 M | London, Whitechapel |
©2003 phphosted.com