Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 42, 216 , |
| 207 | I | Joseph | Woolfson | H | M | 47 M | Teacher of Hebrew | Ed | Russia |
| 207 | Sarah | Woolfson | W | M | 27 F | Russia |
| 207 | Annie | Woolfson | Da | S | 17 F | Tailoress | Ed | London, Whitechapel |
| 207 | Woolf | Woolfson | So | 15 M | Boot Laster | Ed | London, Whitechapel |
| 207 | Israel | Woolfson | So | 11 M | Scholar | London, Spitalfields |
| 207 | Fanny | Woolfson | Da | 9 F | Scholar | London, Spitalfields |
| 207 | Jane | Woolfson | Da | 5 F | Scholar | London, Spitalfields |
| 207 | Isaac | Woolfson | So | 4 M | Scholar | London, Spitalfields |
©2003 phphosted.com