Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 60, 53 , |
| 49 | I | John | Levy | H | M | 31 M | General Dealer | Ne | London, Bishopsgate |
| 49 | Rebecca | Levy | W | M | 29 F | Leicester |
| 49 | Joseph | Levy | So | S | 6 M | London, Mile End |
| 49 | Woolf | Levy | So | S | 4 M | London, Aldgate |
| 49 | Julia | Levy | Da | S | 2 F | London, Aldgate |
| 49 | Nathan | Levy | So | S | 3m M | London, Whitechapel |
©2003 phphosted.com