Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 61, 64 , |
| 60 | I | Elazer | Park | H | M | 39 M | Cigar Maker | Ed | London, Spitalfields |
| 60 | Sarah | Park | W | M | 34 F | London, Whitechapel |
| 60 | Julia | Park | Da | S | 14 F | Cigar Maker | Ed | London, Spitalfields |
| 60 | Bloomer | Park | Da | S | 10 F | London, Spitalfields |
| 60 | Esther | Park | Da | S | 8 F | London, Spitalfields |
| 60 | Jacob | Park | So | S | 4 M | London, Spitalfields |
| 60 | Deborah | Park | Da | S | 2 F | London, Spitalfields |
©2003 phphosted.com