Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 119, 5 , |
| 6 | I | Edward | Bartlett | H | M | 30 M | Coffee House Keeper | Er | Devonshire, Beer |
| 6 | Sarah | Bartlett | W | M | 26 F | Sussex, Walmington |
| 6 | George | Breadbridge | Bo | Wi | 65 M | Hospital Porter | Ed | Sussex, Widton |
| 6 | Robert | Hill | Bo | S | 23 M | General Packer | Ed | London, Kentish Town |
| 6 | William | Braxton | Bo | S | 23 M | Cooper | Ed | Berkshire, Maidenhead |
| 6 | Arnes | Hole | Bo | S | 16 M | Errand Boy, Port | Ed | London, St. Lukes |
| 6 | Julia | Grange | Se | S | 18 F | General Servant, Dom | Ed | London, St. Lukes |
| 6 | Matilda | Barrett | Se | S | 22 F | General Servant, Dom | Ed | London, Bethnal Green |
©2003 phphosted.com