Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/242, Page 120, 8 , |
15 | I | Edward | Brooks | H | M | 30 M | Umbrella Maker | Er | London, Shoreditch |
15 | Frances | Brooks | W | M | 30 F | Umbrella Maker | Ed | London, Shoreditch |
15 | Edward | Brooks | So | S | 10 M | Scholar | London, Shoreditch |
15 | Horace | Brooks | So | S | 7 M | Scholar | London, Shoreditch |
15 | Frances | Brooks | Da | S | 5 F | Scholar | London, Shoreditch |
16 | George | Hall | H | M | 21 M | Labourer, Genl | Ed | London, Whitechapel |
16 | Sarah | Hall | W | M | 20 F | Book Folder | Ed | London, City |
17 | William | Bowles | H | M | 46 M | Dock Labourer | Ed | London, Bethnal Green |
17 | Emma | Bowles | W | M | 50 F | Silk Winder | Ed | London, Bethnal Green |
17 | William | Bowles | So | S | 16 M | Printer | Ed | London, Bethnal Green |
17 | Harry | Pedlars | Ne | S | 19 M | Flute Maker's Apprentice | Ed | London, Bethnal Green |
18 | Sarah F. | Chapman | Lo | Wi | 54 F | Washerwoman | Ne | London, Shoreditch |
©2003 phphosted.com