Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 76, 151 , |
| 147 | I | Joseph | Jacobs | H | M | 30 M | Fruiterer | Ne | London, Spitalfields |
| 147 | Rachel | Jacobs | W | M | 27 F | London, Spitalfields |
| 147 | Mark | Jacobs | So | S | 11 M | London, Spitalfields |
| 147 | Aaron | Jacobs | So | S | 9 M | London, Spitalfields |
| 147 | Abraham | Jacobs | So | S | 7 M | London, Spitalfields |
| 147 | Blanche | Jacobs | Da | S | 4 F | London, Spitalfields |
| 147 | Isaac | Jacobs | So | S | 6m M | London, Whitechapel |
| 147 | Polly | Wagner | Se | S | 15 F | Domestic Servant | Ed | Notts, Nottingham |
©2003 phphosted.com