Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 123, 91 , |
| 36 | I | Edmund | Pyne | H | S | 57 M | Woollen Roller Maker | Er | Devon, Bideford |
| 37 | Susan | Suffling | Lo | Wi | 52 F | Dressmaker | Ed | Middlesex, St. James |
| 38 | Elizabeth | Cooper | Lo | S | 42 F | Cook | Ed | Middlesex, St. Brides |
| 39 | Emily E. | Masters | H | Wi | 45 F | Dressmaker | Ne | Exeter, Devon |
| 39 | Emily | Masters | Da | S | 23 F | Machinist | Ed | London, Shoreditch |
| 39 | Alice | Masters | Da | S | 21 F | London, St. Lukes |
| 40 | Ann | Rutter | Lo | S | 67 F | LOOM | London, Shoreditch |
| 41 | Martin | Dunn | H | M | 26 M | Printer | Ed | London, Southwark |
| 41 | Elizabeth | Dunn | W | M | 24 F | London, Shoreditch |
| 42 | Edwin | Champion | H | M | 66 M | Boot Maker | Ne | London, City |
| 42 | Sarah | Champion | W | M | 69 F | Chapel Keeper, Church | Ed | London, Blackfriars |
©2003 phphosted.com