Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 89, 234 , |
228 | I | Esther | Lesser | H | M | 54 F | London, City |
228 | Annie | Lesser | Da | S | 20 F | Tailoress | Ed | London, City |
228 | Ladie | Lesser | Da | S | 15 F | Cigar Maker | Ed | America |
228 | Lilly | Lesser | Da | S | 13 F | Scholar | America |
228 | Alfred | Lesser | So | S | 13 M | Scholar | London, Westminster |
228 | Phoebe | Lesser | Da | S | 12 F | London, Mile End |
228 | Isaac | Lesser | So | S | 10 M | Scholar | London, Mile End |
228 | Louisa | Lesser | Da | S | 8 F | Scholar | London, Mile End |
228 | Harry | Lesser | So | S | 6 M | Scholar | London, City |
228 | Hetty | Lesser | Da | S | 3 F | London, City |
©2003 phphosted.com