Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 110, 120 , |
| 28 | I | Abigail | Emanuel | H | Wi | 73 F | General Dealer Shop | Ne | London, Spitalfields |
| 28 | Jane | Emanuel | Da | S | 43 F | Tailoress | Ed | London, Aldgate |
| 28 | Alexander | Abraham | Sl | M | 39 M | General Dealer Shop | Ne | London, Whitechapel |
| 28 | Sarah | Abraham | W | M | 41 F | London, Aldgate |
| 28 | Phillip | Abraham | So | 12 M | Scholar | London, Whitechapel |
| 28 | Isaac | Abraham | So | 10 M | Scholar | London, Whitechapel |
| 28 | Abigail | Abraham | Da | 8 F | Scholar | London, Whitechapel |
| 28 | John | Abraham | So | 6 M | Scholar | London, Whitechapel |
| 28 | Elizabeth | Aarons | Da | M | 28 F | Housework | Ed | London, Aldgate |
| 28 | Bessie | Aarons | Da | 5 F | Scholar | London, Aldgate |
©2003 phphosted.com