Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 116, 12 to 2 , 6 Houses |
| 65 | 6 | John | Farmer | S | 30 M | Drapers Assistant | Ed | Shropshire, Melverly |
| 65 | John | Bate | S | 23 M | Drapers Assistant | Ed | Shropshire, Newport |
| 65 | James | Wells | S | 21 M | Drapers Clerk | Ed | Sussex, Newhaven |
| 65 | Charles | Richmond | S | 23 M | Drapers Assistant | Ed | Sussex, Lewes |
| 65 | Frederick | Clark | S | 24 M | Drapers Assistant | Ed | Truro, Kenwyn |
| 65 | Albert | Collier | S | 20 M | Drapers Assistant | Ed | Oxfordshire, Witney |
| 65 | James | Pertwee | S | 19 M | Drapers Assistant | Ed | Essex, Danbury |
| 65 | William | Saunders | S | 23 M | Drapers Assistant | Ed | Isle of White, Ryde |
| 65 | Charles | Watts | S | 20 M | Drapers Assistant | Ed | Bristol, Stapleton |
| 65 | John | Davies | S | 20 M | Drapers Assistant | Ed | Carmarthen, Llanpumsaint |
| 65 | Charles | Harvey | S | 25 M | Drapers Porter | Ed | Bayford, Herts |
| 65 | Henry | Hill | S | 19 M | Drapers Porter | Ed | Hertfordshire, Bayford |
| 65 | Alfred | Franklin | S | 14 M | Drapers Clerk | Ed | Middlesex, Chelsea |
| 65 | Dorothy | Davies | S | 17 F | Domestic Servant | Middlesex, Mile End O.T. |
| 65 | Emily | Downs | S | 29 F | Domestic Servant | Herts, Cheshunt |
| 65 | Emily | Porter | S | 23 F | Domestic Servant | Middlesex, Paddington |
| 65 | Amelia | Warren | Wi | 32 F | Domestic Servant | Kent, Sandwich |
| 65 | Kate | Christison | S | 23 F | Drapers Assistant | Ed | Gloucester |
| 65 | Beatrice | Pearson | S | 27 F | Drapers Assistant | Ed | Plymouth |
| 65 | Grace | Dawson | S | 22 F | Drapers Assistant | Ed | Suffolk, Boxford |
| 65 | Jane | Godden | S | 42 F | Housekeeper | St. Georges, Canterbury |
| 65 | Herbert | Wickham | S | 28 M | Drapers Assistant | Ed | Essex, Forest Glade |
| 65 | William | Hudson | S | 24 M | Drapers Assistant | Ed | York, Kirby Moorside |
| 65 | Owen | Jones | S | 22 M | Drapers Assistant | Ed | Carnarven, Llanberis |
| 65 | George | Pedlar | S | 22 M | Drapers Assistant | Ed | Liverpool, Everton |
| 65 | Donald | Christie | S | 24 M | Drapers Assistant | Ed | Perthshire |
| 65 | Edward | Sabin | S | 24 M | Drapers Assistant | Ed | Warwickshire, Frankton |
| 65 | Harold | Fluthnance | S | 24 M | Drapers Clerk | Ed | Oxford |
| 65 | Stuart | Matthews | S | 27 M | Drapers Assistant | Ed | Torquay |
| 65 | George | Walker | Wi | 35 M | Drapers Assistant | Ed | Yorkshire, Leeds |
| 65 | Frederick | Whitechurch | S | 27 M | Drapers Assistant | Ed | Cambridgeshire, Bourn |
| 65 | Justus | Linschau | S | 20 M | Drapers Assistant | Ed | Denmark, Copenhagen |
| 65 | Thomas | Evans | S | 25 M | Drapers Assistant | Ed | South Wales, Cayo |
| 65 | Henry | Tortis | S | 17 M | Drapers Porter | Ed | London, Limehouse |
| 65 | William | Tarley | S | 19 M | Drapers Porter | Ed | Surrey, Carshalton |
| 65 | Charles | Childs | S | 22 M | Drapers Porter | Ed | Hants, Potters Bar |
| 65 | Frederick | Luthan | S | 19 M | Drapers Porter | Ed | Mile End O.T. |
| 65 | Albert | Skinner | S | 25 M | Drapers Assistant | Ed | Herts, Berkhampstead |
| 65 | Mark | White | S | 20 M | Drapers Assistant | Ed | Essex, Great Horkesley |
| 65 | George | Allen | S | 21 M | Drapers Porter | Ed | Essex, West Ham |
©2003 phphosted.com