Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 134, 10 , |
42 | I | Charles | Levy | H | M | 31 M | Shoemaker | Ed | London, Whitechapel |
42 | Sophia | Levy | W | M | 28 F | London, Whitechapel |
42 | Abraham | Levy | So | S | 9 M | Scholar | London, Whitechapel |
42 | Jenny | Levy | Da | S | 7 F | Scholar | London, Stepney |
42 | Henry | Levy | So | S | 2 M | London, Whitechapel |
42 | Sarah | Levy | Da | S | 6 F | Scholar | London, Stepney |
42 | Adelaide | Levy | Da | S | 1 F | London, Stepney |
43 | Hannah | Frankel | W | M | 28 F | Koulish, Poland |
43 | Betsy | Frankel | Da | S | 4 F | Koulish, Poland |
43 | Marks | Frankel | So | S | 2.5 M | New York, America |
43 | Davis | Frankel | So | S | 4m M | London, Stepney |
©2003 phphosted.com