Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 134, 11 , |
44 | I | Amelia | Cohen | W | M | 30 F | Poland |
44 | Barnett | Cohen | H | M | 35 M | Hawker | Ne | Poland |
44 | Leah | Cohen | Da | S | 9 F | Scholar | London, Whitechapel |
44 | Mayer | Cohen | So | S | 7 M | Scholar | London, Whitechapel |
44 | Israel | Cohen | So | S | 5 M | Scholar | London, Whitechapel |
44 | Sarah | Cohen | Da | S | 2 F | Scholar | London, Whitechapel |
45 | Thomas | Rourke | H | M | 36 M | Hawker | Ne | Ireland |
45 | Mary | Rourke | W | M | 36 F | Ireland |
46 | Solomon | Harris | S | 24 M | Tailor | Ed | St. Petersburg, Russia |
46 | Louis | Levy | S | 18 M | Tailor | Ed | City of London |
46 | Abraham | Levy | S | 16 M | Wood Turner | Ed | City of London |
46 | Marcus | Levy | S | 12 M | Scholar | City of London |
46 | Israel | Levy | S | 11 M | Scholar | City of London |
©2003 phphosted.com