Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 138, 33 , Lodging House |
| 65 | I | Daniel | Collins | Bo | Wi | 36 M | Market Porter | Ed | Ireland, County Cork |
| 65 | Michael | Sullivan | Bo | Wi | 41 M | Hawker | Ne | Ireland, County Cork |
| 65 | George | Pope | Bo | Wi | 50 M | Hawker | Middlesex |
| 65 | William | Marney | Bo | S | 26 M | Blacksmith | Ed | Middlesex |
| 65 | John | McDonall | Bo | M | 40 M | Costermonger | Er | Middlesex |
| 65 | Jeremiah | Crawley | Bo | S | 25 M | Carman | Ed | Ireland, County Kerry |
| 65 | James | Mahoney | Bo | S | 21 M | Labourer | Ed | Middlesex |
| 65 | Richard | Priecy | Bo | S | 30 M | Labourer | Ed | Middlesex |
| 65 | George | Foley | Bo | S | 18 M | Hawker | Ne | Kent |
| 65 | James | Donovan | Bo | S | 46 M | Dock Labourer | Ed | Middlesex |
| 65 | Daniel | Lary | Bo | S | 39 M | Shoe Black | Ne | Ireland, County Cork |
| 65 | William | Thomson | Bo | S | 30 M | Dock Labourer | Ed | Middlesex |
| 65 | Robert | Gullefer | Bo | S | 19 M | General Labourer | Ed | Surrey |
| 65 | William | Sparks | Bo | S | 60 M | Match Factory Labourer | Ed | Surrey |
| 65 | Thomas | Brenan | Bo | S | 40 M | Dock Labourer | Ed | Durham |
| 65 | Thomas | Denham | Bo | S | 32 M | Shoe Black | Ne | Durham |
| 66 | Daniel | Freeman | Bo | S | 46 M | Dock Labourer | Ed | Ireland, County Kerry |
| 65 | Edward | Murphy | Bo | S | 33 M | Shoe Black | Ne | Middlesex |
| 65 | James | Shean | Bo | Wi | 41 M | Cooper | Ne | Middlesex |
| 66 | John | Hanley | Bo | M | 36 M | Dock Labourer | Ed | Middlesex |
| 66 | Thomas | Cox | Bo | S | 32 M | Blacksmith | Ed | Ireland, County Cork |
| 66 | George | Simmons | Bo | S | 50 M | Joiner | Ed | Ireland, County Kerry |
| 66 | James | Mack | Bo | S | 41 M | Carman | Ed | Middlesex |
| 66 | James | McGough | Bo | S | 42 M | Hawker | Ne | Middlesex |
| 66 | John | Mahoney | Bo | S | 36 M | Hawker | Ne | Ireland, County Kerry |
| 66 | Daniel | Cronan | Bo | S | 24 M | Market Porter | Ed | Ireland, County Cork |
| 66 | John | White | Bo | S | 46 M | Market Porter | Ed | Kent |
| 66 | Joseph | Brian | Bo | S | 31 M | Dock Labourer | Ed | Ireland, County Cork |
| 66 | George | Reynor | Bo | S | 69 M | Minder of Cask at Market | Ne | Middlesex |
| 66 | Richard | Ware | Bo | S | 36 M | Shoemaker | Ne | Kent |
| 66 | Edward | Williams | Bo | S | 34 M | Printer | Ed | Surrey |
| 66 | John | Murphy | Bo | S | 29 M | Blacksmith | Ireland, County Kildare |
| 66 | James | Edwards | Bo | S | 31 M | Hawker | Ne | Surrey |
| 66 | Richard | Smith | Vi | S | 34 M | Blacksmith | Ed | Surrey |
| 67 | John | Toy | Vi | S | 46 M | Scavenger | Ne | Ireland, County Kerry |
| 67 | William | Pearson | Vi | S | 30 M | Dock Labourer | Ed | Middlesex |
| 67 | John | Gullifer | Bo | S | 50 M | Tailor | Ed | Middlesex |
| 67 | James | Murphy | Bo | S | 19 M | Joiner | Ne | Ireland, County Cork |
| 67 | William | Thomson | Bo | S | 35 M | Printer Compositor Shop | Ed | Kent |
| 67 | Joseph | Rough | Bo | S | 30 M | Shoe Black | Ne | Surrey |
| 67 | Timothy | Sullivan | Bo | S | 37 M | Market Porter | Ed | Ireland, County Kildare |
| 67 | Joseph | Brian | Bo | S | 41 M | Shoemaker | Ne | Surrey |
| 67 | William | White | Bo | S | 24 M | Tailor | Ne | Kent |
| 67 | James | Cane | Bo | S | 40 M | Joiner | Ne | Durham |
| 67 | William | Collins | Bo | S | 64 M | Tailors Machiner | Ed | Ireland, County Kerry |
| 67 | Richard | Ware | Bo | S | 23 M | Market Porter | Ed | Durham |
| 67 | George | Thomson | Bo | S | 36 M | Dock Labourer | Ed | Middlesex |
| 67 | William | Sparks | Bo | S | 20 M | Blacksmith | Ed | Surrey |
| 67 | Thomas | Brenan | Bo | S | 51 M | Bricklayers Labourer | Ed | Ireland, County Kerry |
| 67 | Robert | Robinson | Bo | S | 30 M | Tailor | Ne | Surrey |
| 68 | James | Edwards | Bo | S | 27 M | Carman | Ed | Surrey |
| 68 | John | Murphy | Bo | S | 31 M | Joiner | Ed | Ireland, County Kerry |
| 68 | Edward | Hilliams | Bo | S | 19 M | Shoemaker | Ne | Middlesex |
| 68 | Richard | Ware | Bo | S | 50 M | Market Porter | Ed | Kent |
| 68 | James | Mack | Bo | S | 46 M | Tailor | Ne | Surrey |
| 68 | Thomas | Cox | Bo | S | 54 M | Cooper | Ne | Ireland, County Kildare |
| 68 | Joseph | Brian | Bo | S | 35 M | Dock Labourer | Ed | Ireland, County Cork |
| 68 | John | Mahoney | Bo | S | 31 M | Market Porter | Ed | Ireland, County Kerry |
| 68 | Daniel | Cronan | Bo | S | 55 M | Carman | Ed | Ireland, County Kerry |
| 68 | John | White | Bo | S | 41 M | Shoemaker | Ne | Middlesex |
| 68 | George | Simmons | Bo | S | 31 M | Tailor | Ne | Surrey |
| 68 | John | Hanley | Bo | S | 22 M | Market Porter | Ed | Ireland, County Cork |
| 68 | John | Bevan | Bo | S | 43 M | Care Taker | Ne | Ireland, County Cork |
©2003 phphosted.com