Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 140, Baliol House Chambers , |
| 71 | I | Gilbert C. | Henson | H | S | 22 M | Clerk, Tourist Office | Ed | London, Holloway |
| 71 | John J. | Langley | H | S | 43 M | Chemist & Druggist | Ed | Yorkshire, Robert Town, Liversedge |
| 71 | Harry | McVicars | H | S | 23 M | Certificated Elementary Teacher | Ed | Leicestershire, Edenham |
| 71 | Thomas | McManus | H | S | 31 M | Officer of Customs | Ed | Ireland |
| 71 | Annie J. | Steele | Hk | M | 34 F | Housekeeper | Ed | Yorkshire, Pocklington |
| 71 | Thomas G. | Steele | H | M | 34 M | Shop Steward | Ed | Yorkshire, North Cave |
| 71 | Phyllis | Matthews | Se | S | 19 F | General Servant | Ed | London, Poplar |
| 71 | Hannah | Wright | Se | S | 18 F | General Servant | Ed | London, St. Georges in East |
| 72 | William | Paterson | H | S | 37 M | Merchants Clerk | Ed | Warwickshire, Birmingham |
| 72 | Edward | O'Brien | H | S | 84 M | LOOM | Kent, Dover |
| 72 | Walter | Bromage | H | S | 23 M | Merchants Clerk | Ed | London, Woolwich |
| 72 | Edwin W. | Wagman | H | S | 26 M | Coffee Brokers Clerk | Ed | London, City |
| 72 | George W. | Jories | H | S | 26 M | Teacher of Science (Chemistry & Mathematics) | Warwickshire, Birmingham |
| 72 | Ernest N. | Bull | H | S | 18 M | Apprentice (Electrical Eng Office) | Ed | Yorkshire, Wakefield |
| 72 | William V. | Brown | H | S | 18 M | Drapers Clerk | Ed | Kent, Sheerness |
| 72 | Ernest J. | Mugford | H | S | 25 M | School Teacher | Ed | Pembrokeshire, Pembroke Dock |
| 72 | John C. | Hassold | H | S | 26 M | Merchants Clerk | Ed | Kent, Forest Hill |
| 72 | Wilfred | Bishop | H | S | 19 M | Tea Merchants Clerk | Ed | Lancaster, Sheffield |
| 72 | Walter | Lilly | H | S | 25 M | Merchants Clerk | Ed | Germany, Berlin |
| 72 | Joseph T. | Jones | H | S | 19 M | Solicitors Clerk | Ed | Gloucestershire, Tewkesbury |
| 72 | Basil E. | Clark | H | S | 18 M | Clerk in Fire Inspection Office | Ed | Kent, Goldhurst |
| 72 | Morris | Davies | H | S | 25 M | Journalist | Ed | Lancashire, Liverpool |
| 72 | William W. | Lewis | H | S | 18 M | Basket Maker | Ed | London, Peckham |
| 72 | William | Aver | H | S | 27 M | Wholesale Warehouseman | Ed | London, City |
| 72 | Wilfred C.H. | Huddle | H | S | 31 M | Articled Clerk (Chartered Accountant) | Ed | Wilks, Darrington |
©2003 phphosted.com