Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 129, 111 , |
| 105 | I | Andrew E. | Partt | H | M | 42 M | Cigar Box Maker | Ed | London, Shoreditch |
| 105 | Eliza S. | Partt | W | M | 45 F | london, Marylebone |
| 105 | Eliza H. | Partt | Da | S | 16 F | Machine Ruler, Print | Ed | London, Shoreditch |
| 106 | Alfred | Bishop | Lo | M | 34 M | Raw Skin Merchant's Assistant | Ed | London, Clerkenwell |
| 107 | Thomas D. | Reed | Lo | M | 57 M | Solicitor's Clerk | Ed | London, Westminster |
| 108 | Henry | Flowers | H | M | 34 M | Tea Cooper & Labourer, Wood | Ed | London, Lambeth |
| 108 | Elizabeth | Flowers | W | M | 30 F | Ironer, Wash | Ed | London, Shoreditch |
| 108 | Henry | Flowers | So | 1 M | London, Shoreditch |
| 109 | Charles | Smith | H | M | 29 M | Packer | Ed | London, Bethnal Green |
| 109 | Mary A. | Smith | W | M | 28 F | Silk Trimmings Maker | Ne | London, Bethnal Green |
©2003 phphosted.com