Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 162, 5 , |
| 40 | I | Simon | Levison | H | M | 38 M | Traveller (Jewellery) | Ed | Poland |
| 40 | Rebecca | Levison | W | M | 38 F | Poland |
| 40 | Jacob | Levison | So | 16 M | Book Binder | Ed | Birmingham |
| 40 | Abraham | Levison | So | 15 M | Z | Birmingham |
| 40 | Leah | Levison | Da | 11 F | Scholar | Birmingham |
| 40 | Rachel | Levison | Da | 7 F | Scholar | London, Whitechapel |
| 40 | Yetta | Levison | Da | 5 F | Scholar | London, Whitechapel |
| 40 | Myer | Levison | So | 1 M | London, Whitechapel |
©2003 phphosted.com