Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 165, 38 , White Raven Public House |
| 54 | I | Joseph | Winter | H | M | 36 M | Licensed Victualler | Er | London, St. Pancras |
| 54 | Eliza | Winter | W | M | 36 F | Kent, Canterbury |
| 54 | Maude | Winter | Da | 12 F | Scholar | Kent, Canterbury |
| 54 | Harry | Winter | So | 10 M | Scholar | Kent, Canterbury |
| 54 | Joseph | Winter | So | 6 M | Scholar | Essex, Ilford |
| 54 | Walter | Winter | So | 5 M | Scholar | Essex, Ilford |
| 54 | Eliza | Winter | Da | 4 F | Scholar | Essex, Ilford |
| 54 | May | Winter | Da | 2 F | Essex, Ilford |
| 54 | Grace | Winter | Da | 7m F | London, Bethnal Green |
| 54 | Rachel | Eston | Sl | M | 38 F | Kent, Canterbury |
| 54 | John | Gibb | Se | S | 35 M | Potman | Ed | London, St. Lukes |
©2003 phphosted.com