Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 169, 12 , |
81 | I | Julia | McCarthy | Mo | Wi | 55 F | LOOM | Ireland |
81 | Mary E. | McCarthy | Da | S | 29 F | Tobacco Moulder | Ed | London, Whitechapel |
81 | Johanna | McCarthy | Da | S | 25 F | Tobacco Moulder | Ed | London, Whitechapel |
81 | Daniel | McCarthy | So | S | 23 M | Dock Labourer | Ed | London, Whitechapel |
81 | Dennis | McCarthy | So | S | 21 M | Metal Worker, Silversmiths | Ed | London, Whitechapel |
81 | Catherine | McCarthy | Da | S | 19 F | Dress Maker | Ed | London, Whitechapel |
81 | Charles | McCarthy | So | 16 M | Metal Worker, Silversmiths | Ed | London, Whitechapel |
81 | Andrew | McCarthy | So | 14 M | Ed | London, Whitechapel |
82 | John T. | Dunning | H | M | 35 M | Cabinet Maker | Ed | America, US |
82 | Caroline | Dunning | W | M | 30 F | London, Homerton |
82 | Arthur | Dunning | So | 5 M | London |
©2003 phphosted.com