Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 171, 31 , |
| 103 | I | Martha | Coast | H | Wi | 38 F | Shoe Bow Maker | Er | Norfolk, Hainford |
| 103 | Martha | Coast | Da | 12 F | Scholar | London, Stepney |
| 103 | Arthur | Coast | So | 10 M | Scholar | London, Stepney |
| 104 | Thomas J. | Stevens | H | M | 41 M | Painter | Ed | Middlesex, Tottenham |
| 104 | Anna | Stevens | W | M | 37 F | Suffolk, Rattlesden |
| 104 | Maude | Stevens | Da | 9 F | Scholar | London, Mile End |
| 104 | William J. | Stevens | So | 7 M | Scholar | London, St. Georges E. |
| 104 | Philip E. | Stevens | So | 3 M | London, Whitechapel |
©2003 phphosted.com