Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 173, 37 , |
| 114 | I | William | Burgess | H | M | 55 M | Leather Washer Maker | Ed | Bristol |
| 114 | Rose | Burgess | W | M | 32 F | London, St. Georges E. |
| 114 | Rose | Burgess | Da | S | 19 F | London, St. Georges E. |
| 114 | Charles | Burgess | So | 15 M | Leather Washer Maker | Ed | London, St. Georges E. |
| 114 | Jane | Burgess | Da | 13 F | Scholar | London, St. Georges E. |
| 114 | Charlotte | Burgess | Da | 11 F | Scholar | London, Whitechapel |
| 114 | Sarah | Burgess | Da | 9 F | Scholar | London, Whitechapel |
| 114 | Mary | Burgess | Da | 7 F | Scholar | London, Whitechapel |
| 114 | Henry | Burgess | So | 5 M | Scholar | London, Whitechapel |
| 114 | Levine | Burgess | Da | 2 F | London, Whitechapel |
©2003 phphosted.com