Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 175, 8 , |
123 | I | Morris | Pam | H | M | 31 M | Boot Laster | London, Spitalfields |
123 | Rosetta | Pam | W | M | 30 F | London, St. Georges E. |
123 | Sarah | Pam | Da | 8 F | Scholar | London, Whitechapel |
123 | Samuel | Pam | So | 7 M | Scholar | Leicester |
123 | Julia | Pam | Da | 2 F | London, Whitechapel |
123 | Michael | Pam | Lo | 19 M | Boot Laster | New York, U.S.A. |
©2003 phphosted.com