Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 132, 129 , |
| 130 | I | William | Fletcher | H | M | 40 M | Solicitor's Clerk | Ed | Bucks, Gt. Marlow |
| 130 | Annie E. | Fletcher | W | M | 38 F | Bucks, Gt. Marlow |
| 130 | Lillian M. | Fletcher | Da | 12 F | Scholar | London, Shoreditch |
| 130 | Rose E. | Fletcher | Da | 10 F | Scholar | London, Shoreditch |
| 130 | Emily M | Fletcher | Da | 8 F | Scholar | London, Shoreditch |
| 131 | Alfred | Plumridge | H | M | 30 M | Police Constable | Ed | Bucks, Gt Marlow |
| 131 | Rachael A. | Plumridge | W | M | 25 F | Bucks, Wooburn |
| 131 | Millicent E. | Plumridge | Da | 7 F | Scholar | Bucks, Wooburn |
| 131 | Alfred | Plumridge | So | 5 M | Scholar | Bucks, Wooburn |
| 131 | Mabel E. | Plumridge | Da | 1 F | London, Shoreditch |
©2003 phphosted.com