Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 178, 14 , |
| 142 | I | Catharine | James | H | Wi | 47 F | Dressmaker | Er | London, Walworth |
| 142 | Emily | James | Da | S | 24 F | Dressmaker | Ed | London, Spitalfields |
| 142 | Sarah | James | Da | S | 21 F | Forewoman | Ed | London, Mile End |
| 142 | Louisa | James | Da | S | 19 F | Shop Assistant | Ed | London, Whitechapel |
| 142 | Gertrude | James | Da | S | 17 F | Shop Assistant | Ed | London, Whitechapel |
| 142 | Mary | Myers | Ni | 9 F | Scholar | London, New Cross |
| 142 | Walter | West | Vi | S | 58 M | Warehouse Foreman | Ed | Essex, Horsham |
| 143 | Sarah | Moore | H | M | 53 F | Needle Woman | Ed | Essex, Horsham |
©2003 phphosted.com