Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 183, 9 , |
| 174 | I | Charles | Moore | H | M | 44 M | Clerk, Wholesale Tobacco Trader | Ed | Kent, St. Lawrence |
| 174 | Sarah | Moore | W | M | 43 F | London, S. Marylebone |
| 174 | Charles | Moore | So | 16 M | Boy Clerk, Money Order Office | Ed | London, Mile End |
| 174 | Ethel | Moore | Da | 13 F | Scholar | London, Mile End |
| 174 | Arthur D. | Moore | So | 11 M | Scholar | London, Mile End |
| 174 | Leonard M. | Moore | So | 8 M | Scholar | London, Mile End |
| 174 | Ida | Moore | Da | 7 F | Scholar | London, Mile End |
| 174 | Spencer | Moore | So | 5 M | Scholar | London, Mile End |
©2003 phphosted.com