Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 190, 54 , |
| 227 | I | Jacob | Broadlib | H | M | 30 M | Mantle Maker | Ed | Russia, Poland |
| 227 | Rachel | Broadlib | W | 28 F | Russia, Poland |
| 227 | Rose | Broadlib | Da | 6 F | Russia, Poland |
| 227 | Joseph | Broadlib | So | 4 M | London, Whitechapel |
| 227 | Harris | Broadlib | So | 2 M | London, Whitechapel |
| 228 | Wolf | Levy | H | M | 24 M | Mantle Maker | Ed | Russia, Poland |
| 228 | Henny | Levy | W | M | 25 F | Russia, Poland |
| 228 | Samuel | Levy | So | 4 M | Russia, Poland |
| 228 | Reuben | Levy | So | 1 M | London, Whitechapel |
©2003 phphosted.com