Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 207, 6 , |
| 34 | I | Hyam | Baruch | H | M | 27 M | Tailors Cutter | Ed | Spitalfields, London |
| 34 | Sarah | Baruch | W | M | 29 F | Amsterdam, Holland |
| 34 | Sophia | Baruch | Da | S | 2 F | Whitechapel, London |
| 34 | Miriam | Baruch | Da | S | 1 F | Whitechapel, London |
| 34 | Isaac | Baruch | Br | M | 31 M | Tailors Cutter | Ed | Spitalfields, London |
| 34 | Amelia | Baruch | Si | M | 27 F | Spitalfields, London |
| 34 | Daniel | Baruch | Br | S | 1 M | Whitechapel, London |
| 35 | Frederick | Field | H | M | 32 M | Brass Finisher | Ed | London, St. Luke |
| 35 | Emma | Field | W | M | 30 F | London, Hackney |
| 35 | Frederick | Field | So | S | 9 M | Scholar | London, St. Luke |
©2003 phphosted.com