Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 219, 13 , |
| 117 | I | Edward | Westly | H | M | 41 M | Artists Mount Cutter | Ne | London, St. Georges E. |
| 117 | Sophia | Westly | W | M | 40 F | London, Stepney |
| 117 | Minnie | Westly | Da | S | 15 F | London, Whitechapel |
| 117 | Edward | Westly | So | 13 M | Artists Mount Cutter | Ed | London, Whitechapel |
| 117 | Emily | Westly | Da | 11 F | Scholar | London, Whitechapel |
| 117 | Henry | Westly | So | 10 M | Scholar | London, Whitechapel |
| 117 | Georgy | Westly | So | 8 M | Scholar | London, Whitechapel |
| 117 | Daisy | Westly | Da | 5 F | Scholar | London, Whitechapel |
| 117 | Walter | Westly | So | 2 M | London, Whitechapel |
| 117 | Bessie | Westly | Da | 3m F | London, Whitechapel |
©2003 phphosted.com