Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 224, 10 , |
| 161 | I | Henry | Peters | H | M | 51 M | Hairdresser | Er | Shropshire, Market Drayton |
| 161 | Johannah | Peters | W | M | 52 F | Essex, Manningtree |
| 161 | Harry | Peters | So | S | 26 M | Printer | Ed | London, Islington |
| 161 | Sarah | Peters | Da | S | 15 F | London, Spitalfields |
| 161 | Clara E. | Pocock | Da | M | 20 F | London, Islington |
| 161 | Mice L. | Pocock | Gd | 1 F | London, Whitechapel |
| 162 | Richard | Riley | H | M | 36 M | Tobacconists Assistant | Ed | Essex, Romford |
| 162 | Mary Ann | Riley | W | M | 37 F | London, Hackney |
| 162 | Jane | Riley | Da | 7 F | Scholar | London, Whitechapel |
| 162 | Lila | Riley | Da | 5 F | Scholar | London, Whitechapel |
©2003 phphosted.com