Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 225, 22 , |
| 172 | I | Mary Ann | Poper | H | Wi | 54 F | No Occupation | Cambridge, Stuntney |
| 172 | Joseph R. | Poper | So | S | 30 M | Cabman | Ed | London, St. Georges E. |
| 172 | Edward R. | Poper | So | S | 22 M | Printer's Compositor | Ed | London, Whitechapel |
| 172 | Henry B. | Poper | So | S | 14 M | Errand Boy | Ed | London, Whitechapel |
| 172 | John | Edmunds | Bo | S | 30 M | Assistant Verger & Organ Player | Ed | London, Whitechapel |
| 172 | Elizabeth | Blugg | Bo | S | 40 F | Needlewoman | Ed | Bow Street W.C. |
| 172 | Mary E. | Blugg | Bo | S | 32 F | Vellum Sewer | Ed | Bow Street W.C. |
| 173 | Edward | Clarke | H | M | 37 M | Ships Cook | Ed | West Indies, Jamaica |
| 173 | Georgina | Clarke | W | M | 32 F | Machinist | Ed | Manchester, Lancs |
| 174 | John | Butler | H | M | 43 M | Seaman | Ed | Norfolk, Gt. Yar |
| 174 | Elizabeth | Butler | W | M | 40 F | Essex, Grays |
©2003 phphosted.com