Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 245, 214 , |
6 | I | Arthur Winkler | Brown | H | M | 35 M | Corn Dealer | Er | Northampton, Blakesley |
6 | Sophia Augusta | Brown | W | M | 37 F | Dealer in Clothes | Ne | London, Aldgate |
6 | Sarah Isabella | Brown | Da | 12 F | Scholar | Whitechapel |
6 | Marian Selina Frances | Brown | Da | 11 F | Scholar | London, Whitechapel |
6 | Mabel Nelly | Brown | Da | 10 F | Scholar | London, Whitechapel |
6 | Alfred William | Brown | So | 9 M | Scholar | London, Whitechapel |
6 | Edith | Brown | Da | 8 F | Scholar | London, Mile End |
6 | Sophia Mary | Brown | Da | 6 F | Scholar | London, Whitechapel |
6 | Mary Ann | Fisher-Dorn | Se | Wi | 39 F | Domestic Servant | Scotland, Edinburgh |
©2003 phphosted.com