Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 249, 3 , |
| 22 | I | Richard Edward | Rush | H | M | 32 M | House Decorator | Ne | Essex, Barnston or Elsted |
| 22 | Emma Elizabeth | Rush | W | M | 32 F | Essex, Leytonstone |
| 22 | Edward James | Rush | So | 9 M | London, Whitechapel |
| 22 | Richard Edward | Rush | So | 8 M | London, Whitechapel |
| 22 | Arthur Alfred | Rush | So | 6 M | London, Whitechapel |
| 22 | Emma Sophia | Rush | Da | 4 F | London, Whitechapel |
©2003 phphosted.com