Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 252, 4 , |
| 45 | I | Edward | Hatter | H | M | 33 M | Cigarmaker | Ed | London, Whitechapel |
| 45 | Leah | Hatter | W | M | 28 F | Holland, Amsterdam |
| 45 | Phoebe | Hatter | Da | S | 3 F | London, Whitechapel |
| 45 | Catherine | Hatter | Da | S | 3m F | London, Whitechapel |
| 45 | Catherine | Snock | Ml | Wi | 77 F | Holland, Amsterdam |
| 46 | Aaron | Cavatha | H | M | 48 M | Harness Maker | Holland, Amsterdam |
| 46 | Rachel | Cavatha | W | M | 47 F | Whitechapel, London |
| 46 | Sarah | Cavatha | Da | S | 17 F | Cigar Maker | London, Whitechapel |
| 46 | Raphael | Cavatha | So | S | 16 M | Errand Boy | London, Whitechapel |
| 46 | David | Cavatha | So | S | 14 M | Scholar | London, Whitechapel |
| 46 | Adelaide | Cavatha | Da | S | 10 F | Scholar | London, Whitechapel |
| 46 | Mary | Cavatha | Da | S | 8 F | Scholar | London, Whitechapel |
| 46 | Isaac | Cavatha | So | S | 7 M | Scholar | London, Whitechapel |
| 46 | Betsy | Cavatha | Da | S | 11 F | Scholar | London, Whitechapel |
| 46 | Jack | Cavatha | So | S | 9 M | Scholar | London, Whitechapel |
| 46 | Edward | Cavatha | So | S | 5 M | Scholar | London, Whitechapel |
©2003 phphosted.com