Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 267, 21 , |
| 151 | I | Mary Ann | Lindsay | H | M | 59 F | Tailoress | Ed | London, Lambeth |
| 151 | Alexander | Lindsay | So | S | 24 M | General Labourer | Ed | London, Whitechapel |
| 151 | John | Lindsay | So | S | 21 M | Carman | Ed | London, Bethnal Green |
| 151 | John | Cocklin | Vi | S | 23 M | Carman | Ed | London, Whitechapel |
| 152 | Edmund F. | Mackay | H | M | 39 M | General Labourer | Ed | London, Whitechapel |
| 152 | Margaret | Mackay | W | M | 39 F | General Tailoress | Ed | Norfolk, Reepham |
©2003 phphosted.com