Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 279, 20 , |
| 231 | I | Marcus | Kvich | H | M | 31 M | Tailor | Er | Poland, Russia |
| 231 | Rachael | Kvich | W | M | 30 F | Poland, Russia |
| 231 | Isaac | Kvich | So | 8 M | London, Bloomsbury |
| 231 | David | Kvich | So | 6 M | London, Bloomsbury |
| 231 | Sarah | Kvich | Da | 5 F | London, Whitechapel |
| 231 | Florry | Kvich | Da | 4 F | London, Whitechapel |
| 231 | Ethel | Kvich | Da | 2 F | London, Whitechapel |
| 231 | Abraham | Kvich | So | 2m M | London, Whitechapel |
| 231 | Kitty | Nelson | Se | Wi | 42 F | General Servant (Dom) | Devonshire, Tilliston |
©2003 phphosted.com