Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/280, Page 285, 41 , |
| 282 | I | Maurice | Austrak | H | M | 35 M | Boot Finisher | Poland, Russia |
| 282 | Betsy | Austrak | W | M | 33 F | Poland, Russia |
| 282 | Julia | Austrak | Da | 13 F | Scholar | Germany, Soldau |
| 282 | Nully | Austrak | Da | 11 F | Scholar | Germany, Soldau |
| 282 | Sara | Austrak | Da | 10 F | Scholar | Germany, Soldau |
| 282 | Martha | Austrak | Da | 8 F | Scholar | London, Whitechapel |
| 282 | Annie | Austrak | Da | 6 F | Scholar | London, Whitechapel |
| 282 | Lena | Austrak | Da | 4 F | Scholar | London, Whitechapel |
| 282 | Samuel | Austrak | So | 1 M | London, Whitechapel |
| 283 | Jacob | Mendelson | H | M | 28 M | Oilsmith | Ne | Russia, Norland |
| 283 | Rebecca | Mendelson | W | M | 30 F | Russia, Vilna |
©2003 phphosted.com