Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/276, Page 42, 48 , |
| 208 | I | Lewis | Green | H | M | 42 M | Cabinet Maker | Er | Russian, Naturalised British Subject |
| 208 | Rebecca | Green | W | M | 36 F | Russian, Naturalised British Subject |
| 208 | Israel | Green | So | S | 16 M | Cabinet Maker | Ed | London, Spitalfields |
| 208 | Myer | Green | So | 13 M | Scholar | London, Spitalfields |
| 208 | Annie | Green | Da | 12 F | Scholar | London, Spitalfields |
| 208 | Tobias A. | Green | So | 10 M | Scholar | London, Spitalfields |
©2003 phphosted.com