Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/276, Page 67, 37 , |
| 92 | I | Jacob | Kutner | H | M | 70 M | Grocer | Ne | Poland |
| 92 | Sarah | Kutner | W | M | 50 F | Poland |
| 92 | David | Robinson | Ss | S | 17 M | Heraldic Engraver | Ed | Poland |
| 92 | Rose | Kutner | Da | S | 8 F | London, Spitalfields |
| 92 | Joseph | Marcus | Bo | Wi | 25 M | Cabinet Maker | Ed | Russia |
| 93 | Marks | Gold | H | M | 29 M | Boot Maker | Ed | London, Spitalfields |
| 93 | Maria | Gold | W | M | 26 F | London, St. Georges in the East |
| 93 | Nathan | Gold | So | S | 4 M | London, Whitechapel |
| 93 | Isaac | Gold | So | S | 2 M | London, Whitechapel |
| 93 | Morris | Gold | So | S | 1 M | London, Whitechapel |
©2003 phphosted.com