Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/276, Page 72, 35 , |
| 113 | I | Harry | Crown | H | M | 22 M | Tailor | Ed | Poland, Warsaw |
| 113 | Rebecca | Crown | W | M | 21 F | Poland, Warsaw |
| 113 | Jane | Crown | Da | S | 3m F | London, Spitalfields |
| 114 | Joseph | Cohen | H | M | 22 M | Tailor | Ed | Russia |
| 114 | Dora | Cohen | W | M | 21 F | Russia |
| 114 | Esther | Cohen | Da | S | 1 F | London, Whitechapel |
| 115 | Nathan | Lasser | H | M | 22 M | Tailor | Er | Russia |
| 115 | Amelia | Lasser | W | M | 23 F | Poland |
©2003 phphosted.com