Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/276, Page 73, 31 , |
| 121 | I | Jaucy | Magowith | H | Wi | 53 F | Mantle Maker | Ed | Russia |
| 121 | Rosen | Magowith | Da | S | 24 F | Tailor Hand | Ed | Russia |
| 122 | Lewis | Goldstein | H | M | 30 M | Tailor | Ed | Russia |
| 122 | Ada | Goldstein | W | M | 24 F | Russia |
| 122 | Nathan | Goldstein | So | S | 2 M | London, Aldgate |
| 122 | Esther | Goldstein | Da | S | 7m F | London, Mile End New Town |
| 123 | Yadel | Rosenberg | H | M | 38 M | Tailor | Ed | Russia |
| 123 | Bella | Rosenberg | W | M | 37 F | Russia |
| 123 | Louis | Rosenberg | So | S | 5 M | London, Spitalfields |
| 123 | David | Rosenberg | So | S | 3 M | London, Whitechapel |
| 123 | Hyman | Rosenberg | So | S | 2 M | London, Whitechapel |
| 123 | Isaac | Rosenberg | So | S | 3m M | London, Spitalfields |
| 125 | Annie | Waitake | Mo | Wi | 57 F | Poland |
| 125 | Sarah | Waitake | Da | S | 30 F | Tailoress, Button Hole Hand | Ed | Poland |
| 125 | Samuel | Waitake | So | S | 18 M | Waterproof Garment Maker | Ed | Poland |
©2003 phphosted.com