Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/276, Page 76, 32 , |
| 139 | I | Joseph | Cohen | H | M | 24 M | Boot Laster | Ne | London, Whitechapel |
| 139 | Leah | Cohen | W | M | 21 F | London, Whitechapel |
| 139 | Joshua | Cohen | So | S | 1 M | London, Spitalfields |
| 139 | Kate | Cohen | Da | S | 3m F | London, Bethnal Green |
| 140 | Jacob | Wheeler | H | M | 38 M | Skin Dresser | Ed | Germany |
| 140 | Basher | Wheeler | W | M | 32 F | Germany |
| 140 | Rose | Wheeler | Da | S | 6 F | London, Mile End New Town |
| 140 | Taube | Sealing | Ml | Wi | 67 F | LOOM | Germany |
©2003 phphosted.com