Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/276, Page 78, 22 , |
| 148 | Selina | James | H | Wi | 56 F | London, Shoreditch |
| 149 | Charles R. | Morris | H | M | 28 M | Carman | Hants, Portsmouth |
| 149 | Charles R. | Morris | So | S | 5 M | London, Spitalfields |
| 149 | Eliza | Morris | W | M | 27 F | Umbrella Maker | Ne | London, Spitalfields |
| 149 | Anne Eliza | Morris | Da | S | 3 F | London, Spitalfields |
| 149 | William | Morris | So | S | 4m M | London, Spitalfields |
©2003 phphosted.com