Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/276, Page 95, 16 , |
| 46 | Harris | Michaelsk | H | M | 33 M | Baker | Ed | Russian, Poland |
| 46 | Esther | Michaelsk | W | M | 33 F | Russia, Poland |
| 46 | Phillip | Michaelsk | So | S | 11 M | Scholar | Russia, Poland |
| 46 | Sarah | Michaelsk | Da | S | 9 F | Scholar | Russia, Poland |
| 46 | Levy | Michaelsk | So | S | 7 M | Scholar | Russia, Poland |
| 46 | Michael | Michaelsk | So | S | 6 M | Scholar | Russia, Poland |
| 46 | Judah | Michaelsk | So | S | 5 M | Scholar | Russia, Poland |
©2003 phphosted.com