Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/274, Page 259, 30 , Lodging House |
48 | I | Benny | Lipman | H | M | 55 M | Deputy, Lodge | Ed | City of London |
48 | Sophia | Lipman | W | M | 37 F | Ironer | Ed | Newmarket |
48 | Joseph | Lipman | So | S | 3 M | - | - | Spitalfields |
48 | Sophia | Lipman | Da | S | 2 F | - | - | Spitalfields |
48 | John | Field | H | Wi | 66 M | Painter | Ed | Marylebone |
48 | Ellen | Field | Da | S | 25 F | Charwoman | - | St Giles |
48 | John | Field | So | S | 20 M | Painters Labourer | Ed | St Giles |
48 | Robert | Welch | Bo | S | 25 M | Moulder | Ed | Leed, Yorkshire |
48 | Walter | Tempest | Bo | S | 27 M | General Dealer | Ne | St Lukes |
48 | Margaret | Kierley | Bo | S | 26 F | Ironer | Ed | St Mary Axe |
48 | Richard | McNamara | Bo | S | 18 M | Stick Maker | Ed | Whitechapel |
48 | Charles | Clark | Bo | S | 20 M | French Polisher | Ed | Smithfield |
48 | William | Cook | H | M | 29 M | Wood Chopper | Ne | Buckinghamshire |
48 | Eliza | Cook | W | M | 26 F | Fur Dresser | Ed | Buckinghamshire |
48 | John | Clark | Lo | S | 28 M | Carman | Ed | Shoreditch |
48 | Thomas | Matcham | Lo | S | 26 M | Dock Laborer | Ed | Dublin |
48 | George | Brown | Lo | S | 50 M | Dock Laborer | Ed | Whitechapel |
48 | John | Mark | H | M | 35 M | Hawker | Ne | Hoxton |
48 | Sarah | Mark | W | M | 27 F | Hawker | Ne | St Lukes |
48 | Robert | Jaques | H | M | 39 M | Printers Layeron | Ed | City of London |
48 | Elizabeth | Jaques | W | M | 47 F | Dressmaker | Ne | City of London |
48 | Timothy | Lyons | H | M | 30 M | Hawker | Ne | County Kerry, Ireland |
48 | Mary | Lyons | W | M | 29 F | Hawker | Ne | City of London |
48 | Dennis | Donovan | Lo | S | 49 M | Dock Laborer | Ed | Cork, Ireland |
48 | Edward | Groves | H | M | 56 M | Gardener & Hawker | Ed | Westminster |
48 | Elizabeth | Groves | W | M | 48 F | Flower Seller | Ne | Westminster |
48 | James | Barrett | Lo | S | 38 M | Shoemaker | Ne | City of London |
48 | George | White | Lo | S | 27 M | Porter | Ed | City of London |
48 | Cornelius | Welch | H | M | 58 M | Hawker | Ne | County Cork |
48 | Elizabeth | Welch | W | M | 35 F | Hawker | Ne | County Cork |
48 | Cornelius | Welch | So | S | 10 M | Scholar | - | Bermondsey |
48 | William | Thomson | H | M | 30 M | General Dealer | Ne | Clerkenwell |
48 | Rebecca | Thomson | W | M | 28 F | Ironer | Ed | Bow E |
48 | Robert | Connor | Lo | Wi | 49 M | Dock Laborer | Ed | City of London |
48 | John | Chettle | H | M | 28 M | Shoe Maker | Ed | Rushden, Northampton |
48 | Jane | Chettle | W | M | 30 F | - | - | Plymouth Down |
48 | Edward | Harris | H | M | 35 M | Dock Laborer | Ed | Whitechapel |
48 | Ada | Harris | W | M | 31 F | Laundress | Ed | Whitechapel |
48 | Ada | Harris | Da | S | 3 F | - | - | Whitechapel |
48 | Henry | Hewitt | Lo | S | 28 M | Hawker | Ne | Clerkenwell |
48 | Eliza | Tennant | Lo | M | 28 F | Sheep Skin Clipper | Ed | Maidstone, Kent |
48 | Edward | Tennant | Lo | M | 30 M | Dock Laborer | Ed | Clift, Kent |
48 | Thomas | Wilkins | Lo | S | 28 M | Dock Laborer | Ed | St Lukes |
48 | John | Carter | Lo | S | 24 M | Fish Hawker | Ed | Clift, Kent |
48 | Thomas | Johns | Lo | S | 40 M | Hawker | Ed | City of London |
48 | John | Evans | Lo | S | 25 M | Dock Laborer | Ed | Birmingham |
48 | Robert | Daley | H | M | 29 M | Orange Porter | Ed | Whitechapel |
48 | Catherine | Daley | W | M | 25 F | Laundress | Ed | St Lukes |
48 | Elizabeth | Hewitt | Lo | S | 50 F | Charwoman | Clerkenwell |
48 | Daniel | Murphy | Lo | Wi | 60 | Fellowship Porter | Ed | Porter |
48 | John | Black | Lo | S | 35 M | Dock Laborer | Ed | Hoxton |
48 | Timothy | Moloy | Lo | S | 32 M | Dock Laborer | Ed | Spitalfields |
48 | Thomas | Williams | Lo | S | 21 M | Bricklayers Laborer | Ed | St Botolph |
48 | Thomas | Smith | Lo | S | 51 M | Sheep Drover | Ne | Westminster |
48 | Archibald | McQuinnell | Lo | S | 40 M | Hawker | Ne | Edinburgh |
48 | John | Robinson | H | M | 45 M | Bricklayers Laborer | Ed | Norfolk |
48 | Alice | Robinson | W | M | 51 F | Charwoman | Ed | Spitalfields |
48 | Earnest | Betts | Lo | S | 67 M | Saddle Tree Maker | Ed | Stamford Hill |
48 | Annie | Downer | Lo | S | 46 F | Tailoress | Ed | St Lukes |
48 | Elizabeth | Parnell | Lo | Wi | 57 F | Charwoman | County Limerick |
48 | Mary Ann | Parnell | Da | S | 30 F | Tailoress | Ed | County Limerick |
48 | John | Brown | H | M | 42 M | Market Porter | Ed | Clerkenwell |
48 | Emma | Brown | W | M | 39 F | - | - | Clerkenwell |
48 | James | Jones | Lo | S | 28 M | Carman | Ed | Marylebone |
48 | Michael | Jones | Lo | S | 30 M | Porter | Ed | Spitalfields |
48 | George | Marrell | Lo | S | 27 M | Hawker | Ne | Highgate |
48 | Richard | Connors | Lo | S | 58 M | Orange Porter | Ed | St Mary, Whitechapel |
48 | William | Lukes | Lo | S | 16 M | Hawker | Ne | St Leonards, Shoreditch |
48 | Jack | Bury | Lo | S | 27 M | Shoe Maker | Ed | City of London |
©2003 phphosted.com