Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/274, Page 261, 27 , |
50 | I | John | McCarthy | H | M | 52 M | General Shop Keeper | Ne | Spitalfields |
50 | Mary | McCarthy | W | M | 54 F | - | - | Spitalfields |
50 | George | McCarthy | So | S | 16 M | - | - | Spitalfields |
51 | Daniel | McCarthy | H | M | 27 M | Grocer | Ne | Southwark |
51 | Ann | McCarthy | W | M | 25 F | - | - | Southwark |
52 | John | McCarthy | H | M | 42 M | Grocer | Ed | Dieppe, France |
52 | Elizabeth | McCarthy | W | M | 38 F | - | - | Shoreditch |
52 | Margaret | McCarthy | Da | S | 15 F | - | - | St George E |
52 | Elizabeth | McCarthy | Da | S | 13 F | - | - | St George E |
52 | Ann | McCarthy | Da | S | 6 F | - | - | Spitalfields |
52 | Nelly | McCarthy | Da | S | 8m F | - | - | Spitalfields |
52 | Eliza | Alder | Dom | S | 16 F | Domestic Servant | St Pancras |
52 | Lisa | Alder | Dom | Wi | 39 F | Domestic Servant | Lambeth |
53 | Henry | Kempton | H | M | 30 M | Printer | Marylebone |
53 | Amy | Kempton | W | M | 26 F | - | - | Herts |
53 | John | Kempton | So | S | 9 M | - | - | Spitalfields |
©2003 phphosted.com