Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/274, Page 263, 4 , Lodging House |
67 | I | William H. | Dunbar | H | M | 20 M | News Vendor | Ne | Portsmouth |
67 | Maria | Dunbar | W | M | 18 F | - | - | Bethnal Green |
68 | James | Ward | H | M | 41 M | Porter | Ed | Whitechapel |
68 | Mary | Ward | W | M | 35 F | Laundress | Ed | London E |
69 | Elizabeth | Guernsey | W | M | 39 F | Hawker | Ne | Kent |
69 | John | Guernsey | H | M | 65 M | Gardener Working Hawker | Ne | Dublin |
69 | Ann | Guernsey | Sd | S | 19 F | Hawker | Ne | Camberwell |
70 | James | Green | Bo | S | 49 M | Shoemaker | Ne | London E |
70 | John | Rutter | Bo | M | 40 M | Porter | Ne | Lewisham |
70 | William | Marks | Bo | S | 25 M | Costermonger | Ne | Brighton |
70 | Patrick | Casey | Bo | S | 41 M | Horse Keeper | Ed | Plumpton |
70 | John | Sullivan | Bo | S | 29 M | Dock Laborer | Ed | St George E |
70 | Ann | Ballard | Bo | M | 40 F | Dressmaker | Ne | Newcastle |
70 | Rose | Cooper | Bo | S | 32 F | Tailoress | Ed | Hull |
70 | Florence | Williams | Bo | Wi | 35 F | Machinist | Ed | Hoxton |
70 | Maria | Grove | Bo | Wi | 49 F | Charwoman | Ed | Dorset |
70 | Harriet | Armstrong | Bo | Wi | 50 F | Charwoman | Ed | St George E |
70 | Rose | McGreggor | Bo | S | 20 F | Laundress | Ed | Holborn |
70 | Margarite | Bradman | Bo | M | 30 F | Hawker | Ne | Marylebone |
70 | Essence | Haliene | Bo | Wi | 68 F | Tailoress | Ed | Norfolk |
70 | Elizabeth | Solomon | Bo | M | 35 F | Umbrella Hawker | Ed | Whitechapel |
70 | Ann | Ford | Bo | M | 45 F | Fur Sewer | Ed | Cornwall |
70 | Ann | Donahue | Bo | Wi | 45 F | Charwoman | Ed | Cork |
©2003 phphosted.com