Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/274, Page 265, 6 , Lodging House |
72 | I | James | Morgan | H | M | 27 M | Carman | Ed | Shadwell |
72 | Elizabeth | Morgan | W | M | 22 F | - | - | Spitalfields |
72 | John | Clark | H | M | 38 M | Hawker | Ne | London E |
72 | Caroline | Clark | W | M | 39 F | - | - | London E |
72 | John | Watkins | H | M | 32 M | Hawker | Ne | Spitalfields |
72 | Caroline | Watkins | W | M | 35 F | - | - | Spitalfields |
72 | Thomas | Jones | H | M | 43 M | Dock Laborer | Ed | Bermondsey |
72 | Caroline | Jones | W | M | 41 F | - | - | Bethnal Green |
72 | Charles L. | Lloyd | H | M | 49 M | Painter | Ed | London |
72 | Elizabeth | Lloyd | W | M | 46 F | - | - | Whitechapel |
72 | Thomas | English | H | M | 31 M | Coal Porter | Ed | London |
72 | Polly | English | W | M | 28 F | - | - | Shadwell |
72 | Thomas | Morden | H | M | 26 M | Printer | Ed | Barnet |
72 | Polly | Morden | W | M | 25 F | - | - | Acton |
72 | John | White | H | M | 25 M | Laborer | Ed | Hackney |
72 | Elizabeth | White | W | M | 25 F | - | - | Shoreditch |
72 | William | Oakes | H | M | 34 M | Porter | Ed | London |
73 | Agnes | Oakes | W | M | 27 F | - | - | London |
73 | Sarah | Day | Bo | M | 35 F | - | - | Cambridge |
73 | Caroline | Stewart | Bo | S | 45 F | Hawker | Ne | Scotland |
73 | Mary | Doyle | Bo | S | 58 F | Charwoman | Ireland |
73 | Michael | Devine | Bo | S | 19 M | Laborer | Ed | Spitalfields |
73 | Hugh | McGleasher | Bo | S | 18 M | Laborer | Ed | Barking |
73 | John G. | Blake | Bo | S | 17 M | Laborer | Ed | Devonshire |
73 | Moses | Davis | Bo | S | 52 M | Hawker | Ne | Holland |
73 | Cornelius | McCarty | Bo | S | 42 M | Laborer | Ed | London |
73 | Edward | Walker | Bo | S | 21 M | Laborer | Ed | Hackney |
73 | Charles | Baker | Bo | S | 36 M | Hawker | Ne | London |
73 | Henry | Lloyd | Bo | S | 46 M | Hawker | Ne | London |
73 | John | Smith | Bo | S | 34 M | Hawker | Ne | London |
73 | Henry | Johnson | Bo | S | 65 M | Hawker | Ne | London |
73 | John | Roberts | Bo | S | 32 M | Carman | Ed | London |
73 | Charles | Hedge | Bo | S | 50 M | Carman | Ed | London |
73 | James | Donovan | Bo | S | 18 M | Carman | Ed | London |
74 | Sydney | McCarthy | H | M | 29 M | Boot Maker | Ed | London |
74 | Polly | McCarthy | W | M | 38 F | Ironer | - | Ireland |
74 | John | Rider | H | M | 40 M | Cooper | Ed | Spitalfields |
74 | Betsy | Rider | W | M | 41 F | - | - | Acton |
74 | John | Smith | H | M | 32 M | Hawker | Ne | Peckham |
74 | Hannah | Smith | W | M | 31 F | - | - | Walworth |
74 | John | Decker | H | M | 28 M | Carman | Ed | Wapping |
74 | Hannah | Decker | W | M | 28 F | - | - | London |
74 | John | Sullivan | H | M | 50 M | Hawker | Ne | Ireland |
74 | Polly | Sullivan | W | M | 47 F | - | - | London |
74 | Richard | Turner | H | M | 21 M | Laborer | Ed | London |
74 | Polly | Turner | W | M | 32 F | - | - | Greenwich |
74 | John | Moore | H | M | 27 M | Carman | Ed | Deptford |
74 | Jane | Moore | W | M | 26 F | - | - | Woolwich |
74 | Thomas | Lane | H | M | 40 M | Tailor | Ne | Oxford |
74 | Biddy | Lane | W | M | 41 F | - | - | London |
74 | William | Day | H | M | 29 M | Boot Maker | Ed | Cambridge |
75 | Clara | Aswall | Bo | S | 19 F | Hawker | Ne | Shadwell |
75 | Eliza | Alfred | Bo | S | 25 F | Lead Factory Hand | Ed | London |
75 | Agnes | Foy | Bo | M | 26 F | Lead Factory Hand | Ed | Shadwell |
75 | John | Browne | Bo | S | 24 M | Laborer | Ed | London |
75 | George | Jennings | Bo | S | 30 M | Printer | Ed | Bermondsey |
75 | Charles | Wells | Bo | S | 28 M | Foreman Printer | Ed | Surrey |
75 | George | Hayes | Bo | S | 28 M | Cabinet Maker | Ed | Dublin |
©2003 phphosted.com