Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/274, Page 269, 1 , |
| 105 | I | Henry J. | Kempton | H | M | 29 M | Printers Compositor | Ed | Marylebone |
| 105 | Amy | Kempton | W | M | 27 F | - | - | Hatfield, Herts |
| 105 | John | Kempton | So | S | 5m M | - | - | Spitalfields |
| 106 | Michael | Maloney | H | M | 36 M | No Occupation | London E |
| 106 | Ellen | Maloney | W | M | 31 F | Laborer | Ed | London E |
| 106 | Mary | Maloney | Da | S | 7 F | Scholar | London E |
| 106 | John | Maloney | So | S | 5 M | Scholar | London E |
| 107 | Eliza | Leach | H | Wi | 40 F | Charwoman | - | Spitalfields |
| 107 | Edward | Leach | So | S | 16 M | Kitchen Boy | Ed | St Lukes |
| 108 | James | McCarthy | H | M | 33 M | Costermonger | Ne | Whitechapel |
| 108 | Chris | McCarthy | W | M | 30 F | Fur Sewer | Ed | Plymouth |
| 108 | John | McGreggor | Bo | S | 13 M | Scholar | - | Whitechapel |
©2003 phphosted.com