Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/274, Page 272, 93 , |
| 138 | I | William | Flaxon | H | M | 22 M | Ostler | Ed | City of London |
| 138 | Rosina | Flaxon | W | M | 20 F | - | - | Cree Church Lane, City |
| 138 | Susan J. | Flaxon | Da | S | 9m F | - | Bishopsgate |
| 139 | I | Frederick | Nichols | H | M | 31 M | Master Carman | Er | Old Artillery Ground |
| 139 | Sarah | Nichols | W | M | 20 F | - | - | Mile End |
| 139 | Richard | Nichols | Vi | Wi | 68 M | - | - | Devonshire |
| 139 | Florence S. | Nichols | Da | S | 3m F | - | - | St George E |
| 140 | Mary A. | Hogan | H | Wi | 67 F | Charwoman | Ed | Bishopsgate |
| 140 | Mary E. | Hogan | Da | S | 45 F | Charwoman | Ed | Commercial Rd |
| 141 | Arthur C. | Nash | H | M | 28 M | Ostler | Ed | Bishopsgate |
| 141 | Mary A. | Nash | W | M | 24 F | - | - | Peckham |
| 141 | Rosina | Nash | Da | S | 4 F | - | - | Commercial St |
| 141 | Mary A. | Nash | Da | S | 2 F | - | - | Commercial St |
©2003 phphosted.com