Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/357, Page 195, 25 , |
| 121 | I | Frank | Beattie | H | M | 35 M | Endorsing Stamp Engraver | Ed | London, Islington |
| 121 | Elizabeth | Beattie | W | M | 25 F | London, Islington |
| 121 | Minnie | Beattie | Da | 1 F | London, Walworth |
| 122 | Hannah | Walker | H | M | 44 F | Gloucestershire, Chillingham |
| 122 | Percy W. | Walker | So | 13 M | Scholar | Northamptonshire, Rotherley |
| 122 | Walter C. | Walker | So | 11 M | Scholar | London, Newington |
| 122 | Annie L. | Walker | Da | 9 F | Scholar | London, Newington |
| 122 | Kate D. | Walker | Da | 7 F | Scholar | London, Newington |
| 122 | Florence | Walker | Da | 5 F | Scholar | London, Newington |
| 122 | Frederick | Walker | So | 3 M | London, Newington |
| 123 | William J. | Williams | H | M | 39 M | Printer, Compositor | Ed | London, Bermondsey |
| 123 | Thirza | Williams | W | M | 38 F | Surrey, Highfield |
©2003 phphosted.com